Limited Time SaleUS$14.37 cheaper than the new price!!
| Management number | 217767476 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 217767476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Classic Fit features a pre-curved visor & structured front panels that maintain shape with a low profile fit. Front panel backed with foam padding for added comfort. UA Microthread fabric uses re-engineered fibers designed to give superior stretch & breathability. Built-in HeatGear sweatband wicks away sweat to keep you cool & dry. Stretch construction provides a comfortable fit. Embroidered logos.
| UPC | 196885287565 |
|---|---|
| Color | (390) Marine Od Green / Marine Od Green / Black |
| Pattern | Solid |
| Seasons | Spring |
| Brand Name | Under Armour |
| Style Name | Blitzing 3.0 Cap |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1305036 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1305036 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form