Limited Time SaleUS$50.40 cheaper than the new price!!
| Management number | 208775903 | Release Date | 2026/03/29 | List Price | US$33.60 | Model Number | 208775903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. Elyse Mid Rise Bootcut Luxe Stretch Jeans - Meet Elyse, our most comfortable curvy fit jeans. These women’s mid rise jeans are designed with a little extra room in the hip and thigh to perfectly hug your curves and feature an eased waistband to keep the midsection comfy, preventing digging even when sitting.
| UPC | 681283798176 |
|---|---|
| Color | Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Leg Style | Straight |
| Brand Name | Silver Jeans Co. |
| Model Name | Elyse Mid Rise Comfort Fit Straight Leg Jeans |
| Rise Style | Mid Rise |
| Style Name | Elyse Mid Rise Comfort Fit Straight Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 78% Cotton, 20% Polyester, 2% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | L03403ECF416 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | L03403ECF416 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form