Limited Time SaleUS$46.20 cheaper than the new price!!
| Management number | 216612515 | Release Date | 2026/04/19 | List Price | US$30.80 | Model Number | 216612515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Shredder is our everyday riding pant. High performance for long rides, yet casual enough to wear out to the bar. Tested and approved by the Fasthouse Mountain Bike team. Durable water repellent 4-way stretch fabric Slim athletic fit with 31" inseam & fly closure Casual styling with 5 pocket design & belt loops Zippered side pocket & articulated knee panels Exterior hook & loop elastic waist adjusters 75% polyamide / 17% polyester / 8% spandex
| UPC | 843520183958 |
|---|---|
| Color | Camel |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | FASTHOUSE |
| Model Name | Shredder |
| Rise Style | Mid Rise |
| Unit Count | 1.00 Count |
| Fabric Type | 75% Polyamide / 17% Polyester / 8% Spandex |
| Manufacturer | FASTHOUSE |
| Style Number | 5223-6036 |
| Inseam Length | 31 Inches |
| Material Type | Nylon Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Shredder Pant |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 5 pocket design & belt loops |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Global Trade Identification Number | 00843520183958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form