Limited Time SaleUS$17.70 cheaper than the new price!!
| Management number | 216768955 | Release Date | 2026/04/19 | List Price | US$11.80 | Model Number | 216768955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812441034830 |
|---|---|
| Color | Red |
| Flavor | Citrus, Orange |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Capsule |
| Brand Name | Anew Vita |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | LifeBloom Corp. |
| Container Type | Bottle, Canister |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Antioxidant Support,Immune Support |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Sweeteners |
| Special Ingredients | Moro Red Orange Extract |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | antioxidant |
| Manufacturer Part Number | AV21-B-60VCv2-stickerless |
| Specific Uses For Product | Antioxidant,Immunity |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form