Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 216590783 | Release Date | 2026/04/19 | List Price | US$35.60 | Model Number | 216590783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's adidas volleyball shoes are built for your powerful game. External TPU overlays combined with lightweight internal supports reinforce the ripstop upper for complete stability. A full-length Bounce midsole cushions every landing, while the multidirectional outsole grips the court.
| UPC | 195740411282 |
|---|---|
| Brand | adidas |
| Color | Grey One/Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Forcebounce 2.0 |
| Sport Type | Volleyball |
| Style Name | Forcebounce 2.0 |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LWY71 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Plastic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form